# 4 Nelson, Corey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  at Ohio Dominican   1-3  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 06, 2011  CEDARVILLE   2-0  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 09, 2011  at Lewis   1-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 16, 2011  at Maryville   3-0  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 20, 2011  at Missouri-St. Louis   3-2  *  *  1  0  2  3  .167  2  .667  1  0-0 
Sep 23, 2011  ILLINOIS-SPRINGFIELD  3-1  *  *  0  0  0  1  .143  0  .571  0  0-0 
Sep 25, 2011  QUINCY   2-0  *  *  0  0  0  0  .143  0  .571  0  0-0 
Sep 30, 2011  at Southern Indiana   3-2  *  *  0  0  0  0  .143  0  .571  0  0-0 
Oct 02, 2011  at Kentucky Wesleyan   5-0  *  *  0  0  0  1  .125  0  .500  0  0-0 
Oct 07, 2011  BELLARMINE   1-0  *  *  0  0  0  2  .100  1  .500  0  0-0 
Oct 09, 2011  NORTHERN KENTUCKY   1-0  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 14, 2011  MISSOURI S&T   0-2  *  *  0  0  0  1  .091  0  .455  0  0-0 
Oct 21, 2011  at Rockhurst   0-2  *  *  0  0  0  1  .083  1  .500  0  0-0 
Oct 23, 2011  at William Jewell   3-1  *  *  0  0  0  1  .077  0  .462  0  0-0 
Oct 26, 2011  SAINT JOSEPH'S   2-1  *  *  0  0  0  1  .071  0  .429  0  0-0 
Oct 30, 2011  BELLARMINE   2-2  *  *  0  1  1  1  .067  0  .400  0  0-0 
Totals     32-18  16  15  1  1  3  15  .067  6  .400  1  0-0 

 
Games played: 16
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19